Internal Review Preparations
Internal Review PreparationsThis page is a placeholder menu item for upcoming review pages
These pages are only visible to the project team until it is decided to make them visible to the reviewers
CD-2/3 Director's Review
CD-2/3 Director's Review
This page is obsolete --please use this:
new page at Fermilab
LHC CMS Detector Upgrade Project
Fermilab, MMMM DD—DD, 2014
- Follow these instructions for reviewers to get access to the documents below in the CMS DocDB database.
Previous Reviews |
CMS-doc-# | |
2014-08-27: Report of the CD-1 DOE Review | 12229 | |
2013-07-18: Report of the CD-1 Director's Review | 11971 | |
2013-05-16: Report of the Director's Independent Design Review | 11859 | |
2012-08-15: CD-0 Mission Need (redacted) | 11596 | |
General Links |
||
DOE SC Office of Project Assessment | ||
Fermilab Office of Project Support Services (OPSS) | ||
Program and Project Management for the Acquisition of Capital Assets | DOE Order 413.3B | |
Top-level Plans |
||
Acquisition Strategy | 11947 | Update if reqd. and approve |
Key Assumptions | 11577 | Update if reqd. |
Project Execution Plan (PEP) | 11572 | Update if reqd. and approve |
Project Management Plan | 11569 | Update if reqd. and approve |
Configuration Management Plan | 11936 | Update if reqd. and approve |
Procurement Management Plan | 11585 | Update if reqd. and approve |
Proposal for the Joint Monitoring of DOE and NSF Earned Value Management Information | 12216 | Draft -- for approval |
Project Organization |
||
CMS / Fermilab Organization chart | 11804 | OK |
US-CMS Upgrade Project Organization Chart | 11822 | OK |
Technical Design |
||
LHC CMS Detector Upgrade Project - Technical Design Report | 12201 | Draft -- in progress |
Document describing completeness of design | FIXME | Not started |
LHC CMS Detector Upgrade Project - Conceptual Design Report | 11562 | OK |
401.02 HCAL Upgrades - CMS Technical Design Report | CERN-LHCC-2012-015 | Approved |
401.03 Pixel Upgrades - CMS Technical Design Report | CERN-LHCC-2012-016 | Approved |
401.04 Trigger Upgrades - CMS Technical Design Report | CERN-LHCC-2013-011 | Approved |
Project Scope |
||
401. LHC CMS Detector Upgrades Project - Work Breakdown Structure (WBS) | 11605 | Stable |
401. LHC CMS Detector Upgrades Project - Glossary and WBS Dictionary | 11801 | Update if necessary |
401.02 HCAL - Work Breakdown Structure | 11606 | Stable |
401.03 FPIX - Work Breakdown Structure | 11607 | Stable |
401.04 Trigger - Work Breakdown Structure | 11608 | Stable |
Project Cost |
||
Cost estimate uncertainty -- Contingency Rules | 11598 | Stable |
Cost Basis of Estimates (BoEs) | Index of BoEs | Update and review |
401. LHC CMS Detector Upgrades - Cost Book | 11840 | Update |
Project Schedule |
||
401. LHC CMS Detector Upgrades Project - Milestone Dictionary | 11946 | Update and review |
401. LHC CMS Detector Upgrades Project - Milestones ordered by date (waterfall report) | 12009 | Update and review |
Project Schedule for: 401. LHC CMS Detector Upgrades Project | 11836 (All) | Update and review |
Project Schedule for: 401.01 Project Management | 11836 (PM) | Update and review |
Project Schedule for: 401.02 HCAL | 11836 (HCAL) | Update and review |
Project Schedule for: 401.03 FPIX | 11836 (FPIX) | Update and review |
Project Schedule for: 401.04 Trigger | 11836 (Trigger) | Update and review |
Critical Path for: 401. LHC CMS Detector Upgrades Project | 11836 (Project CP) | Analyze and review |
Critical Path for: 401.02 HCAL | 11836 (HCAL CP) | Analyze and review |
Critical Path for: 401.03 FPIX | 11836 (FPIX CP) | Analyze and review |
Critical Path for: 401.04 Trigger | 11836 (Trigger CP) | Analyze and review |
Project Risk |
||
(Preliminary) Risk Management Plan | 11701 | Update for PRA |
(Preliminary) Risk Register | 11707 | Update and analyze in PRA |
Safety and Quality Assurance |
||
Integrated Safety Management Plan | 11587 | Approved -- check if updates needed |
Quality Management Plan | 11584 | Approved -- check if updates needed |
Preliminary Hazard Analysis Report | 11816 | Approved -- check if updates needed |
NEPA categorical exclusion | 11958 |
Index of BoEs for CD-2/3
Index of BoEs for CD-2/3This page lists all cost Basis of Estimate (BoE) documents for the "LHC CMS Detector Upgrade Project".
Additional documentation is referenced under "Supporting Docs" and from the cover pages of the BoE files.
The Glossary and WBS Dictionary provides a short description of terms used and the WBS elements.
401.01 |
Project Management |
BoE DocDB # |
Supporting docs |
|
401.01.01 | Project Management Milestones and Interfaces | |||
401.01.02 | Project Management & Administration | 11644 | ||
401.01.03 | Project Controls & Finance | 11645 | ||
401.01.04 | Project Office Support | 11646 | ||
401.02 |
Hadron Calorimeter (HCAL) Upgrade |
BoE DocDB # |
Supporting docs |
|
401.02.01 | HCAL Milestones and Interfaces | |||
401.02.02 | HCAL Management | 11743 | ||
401.02.03 | HF Front-End | |||
401.02.03.01 | —— Milestones and Interfaces | |||
401.02.03.02 | —— PMT Signal Cables (OFF-PROJECT) | 11691 | 11633 | |
401.02.03.03 | —— QIE10 ASIC | 11616 | 12027 | |
401.02.03.04 | —— Front-End System Design and Prototyping | |||
401.02.03.04.01 | ——— Prototype HF Crate | 11695 | 11771 | |
401.02.03.04.02 | ——— Prototype HF QIE Card | 11696 | 11621 | |
401.02.03.04.03 | ——— Prototype HF ngCCM | 11697 | 11889 | |
401.02.03.04.04 | ——— Prototype HF Calibration Module | 11698 | 11963 | |
401.02.03.04.05 | ——— HF Frontend Prototype System Testing | 11699 | 11881 | |
401.02.03.05 | —— Front-End Crates and Backplanes (OFF-PROJECT) | 11636 | ||
401.02.03.06 | —— QIE Cards (OFF-PROJECT) | 11676 | ||
401.02.03.07 | —— Calibration System | 11677 | 11965 | |
401.02.03.08 | —— HF ngCCM | 11678 | 11890 | |
401.02.03.09 | —— Low Voltage System Upgrade | 11679 | 11882 | |
401.02.03.10 | —— Optical Fiber Plant | 11637 | 11883 | |
401.02.03.11 | —— HF Cable Adapter Boards | 11710 | 11884 | |
401.02.03.12 | —— HF Testing & Burn-In | 11680 | 11885 | |
401.02.03.13 | —— HF Front-End Installation | 11681 | 11886 | |
401.02.04 | HB/HE Front-End | |||
401.02.04.01 | —— Milestones and Interfaces | |||
401.02.04.02 | —— SiPM | 11660 | 11848 | |
401.02.04.03 | —— Optical Decoder Unit | 11618 | 11634 | |
401.02.04.04 | —— SiPM Control Board | 11638 | 11938 | |
401.02.04.05 | —— QIE11 ASIC SiPM Version | 11630 | 11632 | |
401.02.04.06 | —— Radiation Hard FPGA | 11711 | 11998 | |
401.02.04.07 | —— QIE Cards | 11639 | 11994 | |
401.02.04.08 | —— Calibration System | 11640 | 11995 | |
401.02.04.09 | —— HB/HE ngCCM | 11661 | 11993 | |
401.02.04.10 | —— Cooling System | 11662 | 11900 | |
401.02.04.11 | —— Readout Module Mechanics | 11663 | 11900 | |
401.02.04.12 | —— Integrated Readout Modules | 11641 | 11901 | |
401.02.04.13 | —— Detector Safety System | 11664 | 11778 | |
401.02.04.14 | —— Low Voltage | 11665 | 3647 | |
401.02.04.15 | —— RBX Level Testing & Burn-In | 11666 | 11902 | |
401.02.04.16 | —— HB/HE Installation & Commissioning | 11667 | 11903 | |
401.02.05 | HCAL Back-End | |||
401.02.05.01 | —— Milestones and Interfaces | 11787 | ||
401.02.05.02 | —— uHTR Design & Firmware | 11674 | 11941 | |
401.02.05.03 | —— uHTR HF (OFF-PROJECT) | 11693 | ||
401.02.05.04 | —— uHTR HB/HE | 11647 | 11648 | |
401.02.05.05 | —— AMC13 | 11650 | 11649 | |
401.02.05.06 | —— MicroTCA Crates | 11654 | 11651 | |
401.02.05.07 | —— MicroTCA Control Hub (MCH) | 11655 | 11652 | |
401.02.05.08 | —— MicroTCA Power Module | 11656 | 11653 | |
401.02.05.09 | —— MicroTCA AC/DC Converter | 11668 | 11702 | |
401.02.05.10 | —— Integrated HF MicroTCA Crates | 11669 | 11942 | |
401.02.05.11 | —— HF MicroTCA Installation & Commissioning | 11670 | 11945 | |
401.02.05.12 | —— Optical Splitters | 11671 | 11719 | |
401.02.05.13 | —— Integrated HB/HE MicroTCA Crates | 11672 | 11943 | |
401.02.05.14 | —— HB/HE MicroTCA Installation & Commissioning | 11673 | 11944 | |
401.02.05.15 | —— HCAL/Trigger Connection Optics | 11868 | 11869 | |
401.03 |
Forward Pixels (FPIX) Detector Upgrade |
BoE DocDB # |
Supporting docs |
|
401.03.01 | FPIX Milestones and Interfaces | |||
401.03.02 | FPIX Management | 11744 | ||
401.03.03 | FPIX Components | |||
401.03.03.01 | —— Module | |||
401.03.03.01.01 | ——— Sensor | 11614 | ||
401.03.03.01.02 | ——— Bump Bonding | 11704 | ||
401.03.03.01.03 | ——— Pixel Module Assembly & Testing | 11730 | ||
401.03.03.02 | —— Electronics | |||
401.03.03.02.01 | ——— Pixel Readout Chip | 11705 | ||
401.03.03.02.02 | ——— Token Bit Manager (TBM) & Other ASICs | 11706 | ||
401.03.03.02.03 | ——— High Density Interconnect (HDI) | 11708 | ||
401.03.03.02.04 | ——— Port Card | 11709 | ||
401.03.03.02.05 | ——— Cables. Connectors & Fibers | 11714 | ||
401.03.03.02.06 | ——— Pixel Optohybrid (POH) | 11723 | ||
401.03.03.02.07 | ——— Power Supply System | 11724 | ||
401.03.03.02.08 | ——— DAQ Hardware | 11725 | ||
401.03.03.03 | —— Mechanical Structures and Cooling | |||
401.03.03.03.01 | ——— Half Disk Mechanics | 11726 | ||
401.03.03.03.02 | ——— Half Cylinder | 11727 | ||
401.03.03.03.03 | ——— Cooling Tubes | 11728 | ||
401.03.03.03.04 | ——— Integration & Testing | 11740 | ||
401.03.03.03.05 | ——— Installation Fixture & Testing | 11739 | ||
401.03.04 | FPIX Assembly & Testing | |||
401.03.04.01 | —— Half Disk detector assembly and testing | 11731 | ||
401.03.04.02 | —— Half cylinder detector assembly and testing | 11746 | ||
401.03.04.03 | —— Detector control system (DCS) | 11748 | ||
401.03.04.04 | —— Test Stand and Database | 11747 | ||
401.03.04.05 | —— DAQ development for system test | 11742 | ||
401.03.04.06 | —— Delivery to TIF at CERN | 11736 | ||
401.03.04.07 | —— Reassembly and test at TIF | 11737 | ||
401.03.04.08 | —— Commission test | 11738 | ||
401.03.05 | FPIX Pilot System | |||
401.03.05.01 | —— Pilot System Components | 11735 | ||
401.03.05.02 | —— Test system hardware | 11734 | ||
401.03.05.03 | —— Test system software & database | 11732 | ||
401.03.05.04 | —— FPIX pilot system delivery to CERN | 11729 | ||
401.04 |
Trigger Upgrade |
BoE DocDB # |
Supporting docs |
|
401.04.01 | Trigger Milestones and Interfaces | |||
401.04.02 | Trigger Management | 11745 | ||
401.04.03 | Muon Trigger | |||
401.04.03.02 | —— MUON Port Card Mezzanine (MPCM) | |||
401.04.03.02.01 | ——— MPCM Software and Firmware | 11749 | ||
401.04.03.02.02 | ——— MPCM Production | 11750 | 11922 | |
401.04.03.02.03 | ——— MPCM Test, Install, Commission | 11751 | ||
401.04.03.03 | —— MPC-EMUTF Optical Fibers | 11752 | 11923 | |
401.04.03.04 | —— End-Cap Muon Track-Finder | |||
401.04.03.04.01 | ——— EMUTF Software and Firmware | 11753 | ||
401.04.03.04.02 | ——— EMUTF Production | 11754 | 11924 11925 | |
401.04.03.04.03 | ——— EMUTF Test, Install, Commission | 11755 | ||
401.04.03.05 | —— EMUTF Infrastructure | 11756 | 11926 | |
401.04.03.06 | —— MUON Sorter (MS) | |||
401.04.03.06.01 | ——— MSM Software and Firmware | 11757 | ||
401.04.03.06.02 | ——— MSM Production | 11758 | 11927 | |
401.04.03.06.03 | ——— MSM Test, Install, Commission | 11759 | ||
401.04.03.06.04 | ——— MS-EMUTF Firmware and Software | 11892 | ||
401.04.03.06.05 | ——— MS-EMUTF Test and Commission | 11893 | ||
401.04.04 | Calorimeter Trigger | |||
401.04.04.02 | —— Calorimeter Trigger Processor | |||
401.04.04.02.01 | ——— CTP7 Software and Firmware | 11760 | ||
401.04.04.02.02 | ——— CTP7 Production | 11761 | 11924 11928 | |
401.04.04.02.03 | ——— CTP7 Test, Install, Commission | 11762 | ||
401.04.04.03 | —— Crosspoint I/O Card (CIOx) | |||
401.04.04.03.01 | ——— CIOx Software and Firmware | 11763 | ||
401.04.04.03.02 | ——— CIOx Production | 11764 | 11929 | |
401.04.04.03.03 | ——— CIOx Test, Install, Commission | 11765 | ||
401.04.04.04 | —— CTP Infrastructure | 11766 | 11926 | |
401.04.04.05 | —— Optical Receiver Mezzanines | 11767 | ||
401.04.04.06 | —— oSLB-oRM Optical Fibers | 11768 | ||
Fermilab Internal Cost and Schedule Assessment
Fermilab Internal Cost and Schedule AssessmentLHC CMS Detector Upgrade Project
Fermilab, May 15-17, 2013
This page contains links to documents to be assessed in this informal review of cost and schedule.
- See also Director's Independent Design Review
- Review agenda and links to presentations
Follow these instructions for reviewers to get access to the documents below in the CMS DocDB database.
Overview Documents
|
CMS-doc-# |
Key Assumptions | 11577 |
DRAFT: Project Execution Plan (PEP) | 11572 |
CMS/Fermilab Organization chart | 11804 |
US-CMS Upgrade Project Organization Chart | 11822 |
Conceptual Design Report (CDR) | 11562 |
WBS Structure (whole project, to level 3) | 11605 |
WBS Structure (401.02 HCAL, to lowest level) | 11606 |
WBS Structure (401.03 FPIX, to lowest level) | 11607 |
WBS Structure (401.04 L1 Trigger, to lowest level) | 11608 |
Glossary and WBS Dictionary | 11801 |
Risk Management Plan | 11701 |
Risk Register | 11707 |
Contingency Rules | 11598 |
Cost and Schedule
|
|
Cost Book at Level 1 (401 LHC CMS Detector Upgrade Project) | 11840 |
Cost Book at Level 2 (401.01 Project Management) | 11841 |
Cost Book at Level 2 (401.02 HCAL) | 11842 |
Cost Book at Level 2 (401.03 FPIX) | 11843 |
Cost Book at Level 2 (401.04 Trigger) | 11844 |
Cost Basis of Estimates (BoEs) | Index of BoEs |
Cost Basis of Estimates (BoEs) -- Guidelines | 11599 |
Schedule | 11836 |
Technical Design Reports
|
|
HCAL Upgrades Technical Design Report | CERN-LHCC-2012-015 |
Pixel Upgrades Technical Design Report | CERN-LHCC-2012-016 |