This page is obsolete --please use this:
new page at Fermilab
LHC CMS Detector Upgrade Project
Fermilab, MMMM DD—DD, 2014
- Follow these instructions for reviewers to get access to the documents below in the CMS DocDB database.
Previous Reviews |
CMS-doc-# | |
2014-08-27: Report of the CD-1 DOE Review | 12229 | |
2013-07-18: Report of the CD-1 Director's Review | 11971 | |
2013-05-16: Report of the Director's Independent Design Review | 11859 | |
2012-08-15: CD-0 Mission Need (redacted) | 11596 | |
General Links |
||
DOE SC Office of Project Assessment | ||
Fermilab Office of Project Support Services (OPSS) | ||
Program and Project Management for the Acquisition of Capital Assets | DOE Order 413.3B | |
Top-level Plans |
||
Acquisition Strategy | 11947 | Update if reqd. and approve |
Key Assumptions | 11577 | Update if reqd. |
Project Execution Plan (PEP) | 11572 | Update if reqd. and approve |
Project Management Plan | 11569 | Update if reqd. and approve |
Configuration Management Plan | 11936 | Update if reqd. and approve |
Procurement Management Plan | 11585 | Update if reqd. and approve |
Proposal for the Joint Monitoring of DOE and NSF Earned Value Management Information | 12216 | Draft -- for approval |
Project Organization |
||
CMS / Fermilab Organization chart | 11804 | OK |
US-CMS Upgrade Project Organization Chart | 11822 | OK |
Technical Design |
||
LHC CMS Detector Upgrade Project - Technical Design Report | 12201 | Draft -- in progress |
Document describing completeness of design | FIXME | Not started |
LHC CMS Detector Upgrade Project - Conceptual Design Report | 11562 | OK |
401.02 HCAL Upgrades - CMS Technical Design Report | CERN-LHCC-2012-015 | Approved |
401.03 Pixel Upgrades - CMS Technical Design Report | CERN-LHCC-2012-016 | Approved |
401.04 Trigger Upgrades - CMS Technical Design Report | CERN-LHCC-2013-011 | Approved |
Project Scope |
||
401. LHC CMS Detector Upgrades Project - Work Breakdown Structure (WBS) | 11605 | Stable |
401. LHC CMS Detector Upgrades Project - Glossary and WBS Dictionary | 11801 | Update if necessary |
401.02 HCAL - Work Breakdown Structure | 11606 | Stable |
401.03 FPIX - Work Breakdown Structure | 11607 | Stable |
401.04 Trigger - Work Breakdown Structure | 11608 | Stable |
Project Cost |
||
Cost estimate uncertainty -- Contingency Rules | 11598 | Stable |
Cost Basis of Estimates (BoEs) | Index of BoEs | Update and review |
401. LHC CMS Detector Upgrades - Cost Book | 11840 | Update |
Project Schedule |
||
401. LHC CMS Detector Upgrades Project - Milestone Dictionary | 11946 | Update and review |
401. LHC CMS Detector Upgrades Project - Milestones ordered by date (waterfall report) | 12009 | Update and review |
Project Schedule for: 401. LHC CMS Detector Upgrades Project | 11836 (All) | Update and review |
Project Schedule for: 401.01 Project Management | 11836 (PM) | Update and review |
Project Schedule for: 401.02 HCAL | 11836 (HCAL) | Update and review |
Project Schedule for: 401.03 FPIX | 11836 (FPIX) | Update and review |
Project Schedule for: 401.04 Trigger | 11836 (Trigger) | Update and review |
Critical Path for: 401. LHC CMS Detector Upgrades Project | 11836 (Project CP) | Analyze and review |
Critical Path for: 401.02 HCAL | 11836 (HCAL CP) | Analyze and review |
Critical Path for: 401.03 FPIX | 11836 (FPIX CP) | Analyze and review |
Critical Path for: 401.04 Trigger | 11836 (Trigger CP) | Analyze and review |
Project Risk |
||
(Preliminary) Risk Management Plan | 11701 | Update for PRA |
(Preliminary) Risk Register | 11707 | Update and analyze in PRA |
Safety and Quality Assurance |
||
Integrated Safety Management Plan | 11587 | Approved -- check if updates needed |
Quality Management Plan | 11584 | Approved -- check if updates needed |
Preliminary Hazard Analysis Report | 11816 | Approved -- check if updates needed |
NEPA categorical exclusion | 11958 |