Achievement Awards 2010
Achievement Awards 2010Name | Institution | System | Citation - "For" |
Gordon Kaussen | Cornell | Tracking | outstanding contributions to the calibration of the strip tracker |
Joshua Thompson | Hamburg | Tracking | outstanding contributions to the operations of the pixel tracker |
Syue-Wei Li | NCU Taiwan | ECAL | outstanding contributions to the Preshower detector |
Rachel Yohay | Virginia | ECAL | outstanding contributions to the Preshower detector |
Ted Laird | Princeton | HCAL | outstanding contributions to the HCAL technical trigger system |
Jeff Temple | Maryland | HCAL | outstanding contributions to the HCAL Data Quality Monitoring system |
Amanda Deisher | UCLA | Muon | outstanding contributions to the Cathode Strip Chamber trigger and timing |
Carlo Battilana | Madrid - CIEMAT | Muon | outstanding contributions to the timing of the Muon Drift Tubes |
Pablo Martinez Ruiz del Arbol | ETH - Zurich | Muon | outstanding contributions to the Muon alignment program |
Jessica Leonard | Wisconsin | Tridas | outstanding work on the Regional Calorimeter Trigger and emulation |
Anton Myttrov | Bari - INFN | Commissioning | outstanding contributions to commissioning the RPC system |
Adam Hunt | Princeton | Commissioning | outstanding contributions to the luminosity system |
Annapaola de Cosa | Napoli - INFN | SWC | outstanding contributions to the Analysis Tools project |
Daniele Spiga | CERN | SWC | taking major responsibility for the CRAB project. |
Photos from the Achievement Awards 2010 ceremony: https://cds.cern.ch/record/1249313