This page is obsolete --please use this:
new page at Fermilab
LHC CMS Detector Upgrade Project
Fermilab, August 26-27, 2013
- Follow these instructions for reviewers to get access to the documents below in the CMS DocDB database.
Previous Reviews and References |
CMS-doc-# |
| CD-0 Mission Need (redacted) | 11596 |
| Report of the Director's Independent Design Review | 11859 |
| Report of the CD-1 Director's Review | 11971 |
| DOE SC Office of Project Assessment | |
| Program and Project Management for the Acquisition of Capital Assets | DOE Order 413.3B |
|
Top-level Plans |
|
| Acquisition Strategy -- draft under review | 11947 |
| Key Assumptions | 11577 |
| Project Execution Plan (PEP) -- draft under review | 11572 |
| Project Management Plan -- draft under review | 11569 |
| Configuration Management Plan | 11936 |
| Procurement Management Plan -- draft under review | 11585 |
|
Project Organization |
|
| CMS / Fermilab Organization chart | 11804 |
| US-CMS Upgrade Project Organization Chart | 11822 |
|
Technical Design |
|
| 401. LHC CMS Detector Upgrades Project - Conceptual Design Report | 11562 |
| 401.02 HCAL Upgrades Technical Design Report | CERN-LHCC-2012-015 |
| 401.03 Pixel Upgrades Technical Design Report | CERN-LHCC-2012-016 |
| 401.04 Trigger Upgrades Technical Design Report | CERN-LHCC-2013-011 |
|
Project Scope |
|
| 401. LHC CMS Detector Upgrades Project - Work Breakdown Structure (WBS) | 11605 |
| 401. LHC CMS Detector Upgrades Project - Glossary and WBS Dictionary | 11801 |
| 401.02 HCAL - Work Breakdown Structure | 11606 |
| 401.03 FPIX - Work Breakdown Structure | 11607 |
| 401.04 Trigger - Work Breakdown Structure | 11608 |
|
Project Cost |
|
| Cost estimate uncertainty -- Contingency Rules | 11598 |
| Cost Basis of Estimates (BoEs) | Index of BoEs |
| 401. LHC CMS Detector Upgrades - Cost Basis of Estimates (BoEs) -- Guidelines | 11599 |
| 401. LHC CMS Detector Upgrades - Cost Book | 11840 |
| 401.01 Project Management - Cost Book at Level 2 | 11841 |
| 401.02 HCAL - Cost Book at Level 2 | 11842 |
| 401.03 FPIX - Cost Book at Level 2 | 11843 |
| 401.04 Trigger - Cost Book at Level 2 | 11844 |
|
Project Schedule |
|
| 401. LHC CMS Detector Upgrades Project - Milestone Dictionary | 11946 |
| 401. LHC CMS Detector Upgrades Project - Milestones ordered by date (waterfall report) | 12009 |
| Project Schedule for: 401. LHC CMS Detector Upgrades Project | 11836 (All) |
| Project Schedule for: 401.01 Project Management | 11836 (PM) |
| Project Schedule for: 401.02 HCAL | 11836 (HCAL) |
| Project Schedule for: 401.03 FPIX | 11836 (FPIX) |
| Project Schedule for: 401.04 Trigger | 11836 (Trigger) |
| Critical Path for: 401. LHC CMS Detector Upgrades Project | 11836 (Project CP) |
| Critical Path for: 401.02 HCAL | 11836 (HCAL CP) |
| Critical Path for: 401.03 FPIX | 11836 (FPIX CP) |
| Critical Path for: 401.04 Trigger | 11836 (Trigger CP) |
|
Project Risk |
|
| (Preliminary) Risk Management Plan | 11701 |
| (Preliminary) Risk Register | 11707 |
|
Safety and Quality Assurance |
|
| Integrated Safety Management Plan -- approved | 11587 |
| Quality Management Plan -- approved | 11584 |
| Preliminary Hazard Analysis Report -- approved | 11816 |
| NEPA categorical exclusion | 11958 |